Bank of Utah Championship: Final Results

Updated
Austin Smotherman won the Bank of Utah Championship at Black Desert Resort at 26 under (258), two shots ahead of Doug Ghim. BYU amateur Kihei Akina finished 9th at 20 under; Zac Blair tied for 21st and Patrick Fishburn tied for 32nd.
Scores via PGA TOUR · as of 7:37 p.m. MT Sun., Oct. 4. DixieChatter graphic with original art; no tour or tournament logos.
Full leaderboard (text)
70 players made the cut. Utah ties highlighted. Missed the cut: Tony Finau (−4).
| Pos | Player | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Austin Smotherman | −26 | 63 | 62 | 65 | 68 | 258 |
| 2 | Doug Ghim | −24 | 65 | 62 | 64 | 69 | 260 |
| T3 | David Ford | −23 | 65 | 67 | 65 | 64 | 261 |
| T3 | Trace Crowe | −23 | 66 | 65 | 64 | 66 | 261 |
| T5 | Kevin Streelman | −22 | 63 | 64 | 68 | 67 | 262 |
| T5 | Ben James | −22 | 65 | 66 | 64 | 67 | 262 |
| T7 | Luke Clanton | −21 | 67 | 69 | 65 | 62 | 263 |
| T7 | Steven Fisk | −21 | 63 | 66 | 67 | 67 | 263 |
| 9 | Kihei Akina (a) | −20 | 67 | 67 | 65 | 65 | 264 |
| T10 | Rico Hoey | −19 | 64 | 69 | 65 | 67 | 265 |
| T10 | Neal Shipley | −19 | 67 | 63 | 67 | 68 | 265 |
| T10 | Johnny Keefer | −19 | 67 | 67 | 62 | 69 | 265 |
| T13 | Alejandro Tosti | −18 | 66 | 69 | 67 | 64 | 266 |
| T13 | Lee Hodges | −18 | 67 | 68 | 67 | 64 | 266 |
| T13 | Michael Brennan | −18 | 64 | 66 | 71 | 65 | 266 |
| T13 | Harry Hall | −18 | 67 | 68 | 66 | 65 | 266 |
| T13 | Billy Horschel | −18 | 66 | 67 | 68 | 65 | 266 |
| T13 | Zach Bauchou | −18 | 62 | 69 | 69 | 66 | 266 |
| T13 | Ben Kohles | −18 | 66 | 67 | 66 | 67 | 266 |
| T13 | A.J. Ewart | −18 | 65 | 67 | 65 | 69 | 266 |
| T21 | Zac Blair | −17 | 66 | 70 | 65 | 66 | 267 |
| T21 | Justin Lower | −17 | 69 | 66 | 66 | 66 | 267 |
| T21 | Seamus Power | −17 | 70 | 66 | 64 | 67 | 267 |
| T21 | Gordon Sargent | −17 | 67 | 65 | 66 | 69 | 267 |
| T21 | Chris Kirk | −17 | 68 | 63 | 66 | 70 | 267 |
| T26 | Jordan Smith | −16 | 63 | 71 | 68 | 66 | 268 |
| T26 | Max McGreevy | −16 | 65 | 66 | 70 | 67 | 268 |
| T26 | Takumi Kanaya | −16 | 69 | 65 | 67 | 67 | 268 |
| T26 | Max Homa | −16 | 65 | 68 | 67 | 68 | 268 |
| T26 | David Lipsky | −16 | 63 | 68 | 68 | 69 | 268 |
| T26 | Stephan Jaeger | −16 | 63 | 65 | 68 | 72 | 268 |
| T32 | William Mouw | −15 | 68 | 68 | 70 | 63 | 269 |
| T32 | Kevin Yu | −15 | 66 | 69 | 70 | 64 | 269 |
| T32 | Patrick Fishburn | −15 | 66 | 68 | 69 | 66 | 269 |
| T32 | Dylan Wu | −15 | 69 | 66 | 67 | 67 | 269 |
| T32 | Danny Walker | −15 | 69 | 64 | 68 | 68 | 269 |
| T32 | Christiaan Bezuidenhout | −15 | 64 | 69 | 68 | 68 | 269 |
| T32 | Kevin Roy | −15 | 63 | 63 | 73 | 70 | 269 |
| T32 | Kristoffer Ventura | −15 | 67 | 66 | 65 | 71 | 269 |
| T40 | Chad Ramey | −14 | 66 | 65 | 70 | 69 | 270 |
| T40 | Jackson Suber | −14 | 66 | 65 | 69 | 70 | 270 |
| T40 | John VanDerLaan | −14 | 64 | 67 | 68 | 71 | 270 |
| T43 | Harry Higgs | −13 | 67 | 66 | 72 | 66 | 271 |
| T43 | Emiliano Grillo | −13 | 65 | 69 | 69 | 68 | 271 |
| T45 | Patrick Rodgers | −12 | 70 | 64 | 70 | 68 | 272 |
| T45 | Erik van Rooyen | −12 | 65 | 68 | 70 | 69 | 272 |
| T45 | Brice Garnett | −12 | 69 | 65 | 69 | 69 | 272 |
| T45 | Patton Kizzire | −12 | 68 | 66 | 69 | 69 | 272 |
| T45 | Taylor Moore | −12 | 68 | 66 | 69 | 69 | 272 |
| T45 | Mark Hubbard | −12 | 70 | 65 | 67 | 70 | 272 |
| T45 | Davis Riley | −12 | 69 | 64 | 68 | 71 | 272 |
| T45 | Sudarshan Yellamaraju | −12 | 63 | 69 | 68 | 72 | 272 |
| T53 | Matthieu Pavon | −11 | 66 | 70 | 74 | 63 | 273 |
| T53 | Jesper Svensson | −11 | 68 | 67 | 70 | 68 | 273 |
| T53 | Beau Hossler | −11 | 70 | 64 | 70 | 69 | 273 |
| T53 | Adrien Dumont de Chassart | −11 | 69 | 65 | 69 | 70 | 273 |
| T53 | Nick Taylor | −11 | 64 | 68 | 71 | 70 | 273 |
| T53 | Matt McCarty | −11 | 66 | 70 | 66 | 71 | 273 |
| T59 | John Parry | −10 | 70 | 66 | 71 | 67 | 274 |
| T59 | Adam Svensson | −10 | 67 | 69 | 70 | 68 | 274 |
| T59 | Chandler Blanchet | −10 | 69 | 63 | 69 | 73 | 274 |
| T62 | Nick Dunlap | −9 | 63 | 73 | 72 | 67 | 275 |
| T62 | Joel Dahmen | −9 | 65 | 71 | 68 | 71 | 275 |
| T62 | Davis Thompson | −9 | 70 | 66 | 68 | 71 | 275 |
| T65 | Jackson Koivun | −8 | 69 | 67 | 70 | 70 | 276 |
| T65 | Eric Cole | −8 | 66 | 67 | 73 | 70 | 276 |
| 67 | Zecheng Dou | −7 | 69 | 65 | 70 | 73 | 277 |
| T68 | Brendon Todd | −5 | 69 | 67 | 73 | 70 | 279 |
| T68 | Haotong Li | −5 | 66 | 68 | 74 | 71 | 279 |
| T68 | Marco Penge | −5 | 68 | 67 | 71 | 73 | 279 |
Event basics
PGA TOUR · FedExCup Fall- Dates
- Thursday–Sunday, Oct. 1–4, 2026
- Course
- Black Desert Resort, Ivins · par 71 · 7,421 yards
- Purse
- $6 million
- TV
- Golf Channel, 3–6 p.m. MT all four days (final round Sunday 3–6 p.m. MT). PGA Tour Live on ESPN+ streamed Rounds 1–2 only.
- Radio
- PGA TOUR Radio on SiriusXM
