Every region
Records as of Sun., Oct. 4 · MaxPrepsSouthern Utah schools are highlighted. Full tables for every region our schools play in.
Football
4A Region 9
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Crimson Cliffs | 3-1 | 6-2 |
| 2 | Hurricane | 3-1 | 7-1 |
| 3 | Snow Canyon | 3-1 | 5-3 |
| 4 | Pine View | 2-2 | 5-3 |
| 5 | Desert Hills | 1-3 | 3-5 |
| 6 | Dixie | 0-4 | 1-7 |
3A South (Cedar, Canyon View)
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Juab | 4-0 | 6-2 |
| 2 | Richfield | 4-1 | 6-2 |
| 3 | North Sanpete | 3-2 | 6-2 |
| 4 | Canyon View | 2-2 | 6-2 |
| 5 | Cedar | 2-2 | 4-4 |
| 6 | Manti | 0-4 | 1-7 |
| 7 | Carbon | 0-4 | 1-7 |
1A South (11-man)
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Kanab | 3-0 | 7-1 |
| 2 | Beaver | 1-1 | 4-4 |
| 3 | Enterprise | 0-1 | 4-4 |
| 4 | Parowan | 0-2 | 1-7 |
8-Player (statewide)
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Rich | 2-0 | 6-2 |
| 2 | Monticello | 4-1 | 5-2 |
| 3 | Milford | 3-1 | 4-4 |
| 4 | Water Canyon | 4-2 | 5-3 |
| 5 | Utah Military Academy – Hill Field | 3-2 | 3-4 |
| 6 | Whitehorse | 4-3 | 4-4 |
| 7 | Utah Military Academy – Camp Williams | 4-4 | 4-4 |
| 8 | Panguitch | 3-4 | 3-4 |
| 9 | St. Joseph | 2-3 | 2-5 |
| 10 | Altamont | 1-5 | 1-7 |
| 11 | Monument Valley | 0-5 | 0-6 |
| 12 | Grand County | 0-0 | 5-2 |
Volleyball
4A Region 9
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Crimson Cliffs | 8-0 | 19-5 |
| 2 | Cedar | 7-1 | 13-6 |
| 3 | Desert Hills | 6-2 | 18-6 |
| 4 | Dixie | 3-5 | 11-12 |
| 5 | Snow Canyon | 2-5 | 9-9 |
| 6 | Hurricane | 2-7 | 11-14 |
| 7 | Pine View | 0-8 | 5-13 |
3A Region 14
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Delta | 4-1 | 15-5 |
| 2 | Canyon View | 3-1 | 11-7 |
| 3 | Juab | 3-2 | 11-11 |
| 4 | Richfield | 2-3 | 8-11 |
| 5 | Providence Hall | 0-5 | 8-11 |
2A Region 18
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | San Juan | 11-0 | 17-4 |
| 2 | Parowan | 7-3 | 14-6 |
| 3 | Enterprise | 6-3 | 13-12 |
| 4 | South Sevier | 6-4 | 8-12 |
| 5 | Kanab | 2-7 | 9-11 |
| 6 | Beaver | 2-7 | 5-15 |
| 7 | Grand County | 0-10 | 2-14 |
1A Region 20
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Panguitch | 5-0 | 16-2 |
| 2 | Valley | 7-1 | 12-6 |
| 3 | Milford | 5-1 | 14-9 |
| 4 | Piute | 5-4 | 8-14 |
| 5 | Escalante | 4-4 | 8-9 |
| 6 | Wayne | 2-6 | 5-15 |
| 7 | Water Canyon | 2-7 | 6-12 |
| 8 | Bryce Valley | 0-7 | 1-18 |
Girls Soccer
4A Region 9
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Crimson Cliffs | 9-2 | 13-3 |
| 2 | Snow Canyon | 8-3 | 10-5 |
| 3 | Desert Hills | 8-3 | 11-5 |
| 4 | Cedar | 6-5 | 7-7 |
| 5 | Dixie | 4-7 | 7-8 |
| 6 | Hurricane | 3-8 | 3-12 |
| 7 | Pine View | 1-11 | 4-14 |
3A Region 14
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Canyon View | 7-0 | 12-5 |
| 2 | Richfield | 5-2 | 13-4 |
| 3 | Juab | 4-3 | 8-9 |
| 4 | Delta | 2-5 | 6-10 |
| 5 | Providence Hall | 0-8 | 2-9 |
2A Region 18
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Grand County | 11-2 | 12-4 |
| 2 | Enterprise | 10-3 | 11-6 |
| 3 | Beaver | 9-4 | 10-7 |
| 4 | San Juan | 7-6 | 9-8 |
| 5 | Millard | 6-6 | 7-8 |
| 6 | Parowan | 4-8 | 5-11 |
| 7 | South Sevier | 3-10 | 4-12 |
| 8 | Gunnison Valley | 1-12 | 2-13 |
Girls Tennis
4A Region 9
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Desert Hills | 7-0 | 14-5 |
| 2 | Crimson Cliffs | 5-1 | 9-7 |
| 3 | Snow Canyon | 4-2 | 13-5 |
| 4 | Dixie | 2-4 | 7-5 |
| 5 | Pine View | 2-4 | 6-14 |
| 6 | Cedar | 1-5 | 2-9 |
| 7 | Hurricane | 1-5 | 10-8 |
3A Region 14
| # | Team | Region | Overall |
|---|---|---|---|
| 1 | Richfield | 5-0 | 12-0 |
| 2 | Juab | 4-1 | 6-4 |
| 3 | Canyon View | 2-2-1 | 4-6-1 |
| 4 | Delta | 2-2-1 | 4-9-1 |
| 5 | Providence Hall | 1-5 | 2-5 |
| 6 | South Summit | 0-5 | 1-6 |
Schools by county
UHSAA 2025-27 alignmentWashington County 12 schools
Iron County 4 schools
Beaver County 2 schools
Kane County 2 schools
Garfield County 3 schools
(Bryce Valley, Panguitch and Escalante sit just north of Kane County and play in 1A Region 20 with Valley, Milford and Water Canyon.)Also in Washington County, not on the UHSAA region alignment: Tuacahn High School for the Performing Arts (Ivins): Not on the UHSAA 2025-27 region list. Utah Prep Academy (Hurricane): Private prep boarding school; plays a national prep schedule, not UHSAA. School marks are DixieChatter initials badges, not official logos.
National prep: Utah Prep Academy
Hurricane · not UHSAA
Utah Prep, based in Hurricane, isn’t a UHSAA member. It plays an independent national schedule, and its boys basketball team competes in the Nike EYBL Scholastic league (West Division). MaxPreps files it under “Prep Schools,” so it never appears in Utah state rankings.
2025-26: 3-11 in the Nike EYBL Scholastic (0-9 West Division); No. 20 in the MaxPreps Prep Schools ranking. 2024-25: 22-12; No. 3 in the MaxPreps Prep Schools ranking. The 2026-27 season hasn’t started.
Follow: Nike EYBL Scholastic standings. Graphic as of Sept. 28, 2026.














